U.S. Department of Energy’s Pathways to Commercial Liftoff reports available for download here

The U.S. Department of Energy's Pathways to Commercial Liftoff initiative produced a series of reports, available here for download. The reports were developed with extensive input from the industry and finance sectors through workshops and dialogues. These are living documents that explore the evolving state of play and pathways to “bankability” for various clean energy technologies. Created by the U.S. Government, these reports are in the public domain.

Advanced Nuclear (Original) | March 2023

Advanced Nuclear (Update) | September 2024

Carbon Management | April 2023

Chemicals & Refining | September 2023

Clean Hydrogen (Original) | March 2023

Clean Hydrogen (Update) | December 2024

Demand Growth (Topic Brief) | August 2024

Geothermal Heating & Cooling | January 2025

Industrial Decarbonization | September 2023

Innovative Grid Deployment | April 2024

Long Duration Energy Storage | March 2023

Low-Carbon Cement | September 2023

Next-Generation Geothermal Power | March 2024

Offshore Wind | April 2024

Sustainable Aviation Fuel | November 2024

Virtual Power Plants (Original) | September 2023

Virtual Power Plants (Update) | January 2025

Previous
Previous

Recap: The Santa Barbara Energy & Resilience Summit